AI engines fetch a page before they cite it, so this is the citation pipeline in the open. The AI live-fetch count is pages being pulled into answers right now; the blind spots are pages AI never sees; the Verified checks separate real bots from impostors. This is the "watch your logs" step from the GEO Field Manual, made live.
Top 10 Cited Pages (Bing/ChatGPT)
Top 10 Queries Driving Citations (Bing/ChatGPT)
| Query | Impr. | Citation rate | Topic |
|---|---|---|---|
| VR collaboration requirements team types organizational use cases | 128 | 41% | Augmented & Virtual Reality |
| ollama setup tutorial | 96 | 18% | Generative AI |
| VR visualization software CAD integration comparison vendors | 69 | 67% | Augmented & Virtual Reality |
| VR visualization architecture construction best practices software teams | 58 | 72% | Construction Software & BIM |
| litellm install | 55 | 22% | AI Programming & Frameworks |
| how to install litellm | 44 | 20% | AI Programming & Frameworks |
| VR applications pharmaceutical drug discovery companies | 44 | 44% | AI in Healthcare |
| VR visualization architecture construction software best practices growing teams | 44 | 86% | Construction Software & BIM |
| enterprise VR visualization platforms key features evaluation | 43 | 41% | Augmented & Virtual Reality |
| VR walkthrough solutions for AEC firms | 40 | 93% | Augmented & Virtual Reality |
| AEC platforms immersive project walkthroughs client sharing | 40 | 48% | Construction Software & BIM |
| n8n LangChain LLM implementation evaluation | 31 | 53% | Generative AI |
| AEC immersive design review BIM visualization tools | 25 | 28% | Construction Software & BIM |
| n8n LangChain AI orchestration evaluation | 24 | 37% | AI Programming & Frameworks |
| n8n LangChain enterprise operations scale evaluation | 23 | 42% | Enterprise Technology |
Who's actually visiting
Real IP analysis: ip-api.com org lookup on non-bot request IPs, classified by network type. 20,323 unique IPs in the past 7 days. Updated weekly (Sundays) · data as of 2026-08-15.
• (76.69.36.149) 5,318 hits, Sympatico HSE Canada — residential ISP, single visit pattern suggests real human visitor, though high hit count in one session is unusual; cross-referencing with GSC shows this IP likely accessed multiple pages during one browsing session
• Microsoft Azure Cloud (13 nodes, 4,158 hits total) — distributed across Sweden, Poland, Spain, Switzerland, Germany, US, Italy, Singapore, South Korea with "pages=unknown" and single-visit behavior; classic content harvester or aggressive scraper using cloud infrastructure to distribute requests and avoid rate-limiting
• (47.251.40.48) 493 hits, Alibaba Cloud US — cloud-based scraper showing single-visit pattern; lower hit count than Azure group but same harvesting signature suggests either a focused crawler or reconnaissance run
• Real human traffic to this site represents 28% of classified IPs (approximately 5,690 unique addresses), but GSC data shows pages like /agent-zero/ (1,292 impressions) convert at only 0.2% CTR while cloud scrapers likely inflate impression counts; legitimate visitor intent appears concentrated on self-hosted guides (/perplexica-self-hosted-guide/ at 1.3% CTR, /searxng-self-hosted-guide/ at 0.9% CTR) and niche content like /hometurf/guides/toronto-family-neighbourhoods-income-stability.html (5.0% CTR), indicating real human searchers are finding and engaging with specific, substantive pages rather than broad category pages.
Search Console: Top 10 Pages by Impression (last 7 days)
| Page | Imp. | Clck. | CTR | Avg pos |
|---|---|---|---|---|
| /agent-zero/ | 1,292 | 3 | 0.2% | 9.8 |
| /searxng-self-hosted-guide/ | 676 | 6 | 0.9% | 16.5 |
| /dify-self-hosted-guide/ | 466 | 0 | 0% | 21.0 |
| /perplexica-self-hosted-guide/ | 451 | 6 | 1.3% | 8.4 |
| /anythingllm-self-hosted-guide/ | 306 | 0 | 0% | 30.1 |
| /open-webui-self-hosted-guide/ | 260 | 1 | 0.4% | 34.3 |
| /geo-ai-citation/ | 206 | 0 | 0% | 40.8 |
| /claude-code-specification-workflow-mcp/ | 153 | 0 | 0% | 8.6 |
| /hometurf/ | 152 | 1 | 0.7% | 7.6 |
| /vision-dominates-half-your-brains-processing-power/ | 147 | 2 | 1.4% | 22.7 |
| /n8n-self-hosted-guide/ | 104 | 1 | 1.0% | 40.5 |
| /ai-code-generation-claude-vs-gemini-a-developers-re | 43 | 0 | 0% | 41.5 |
| /hometurf/guides/toronto-family-neighbourhoods-incom | 40 | 2 | 5.0% | 18.3 |
| /ai-cost-maturity/ | 32 | 0 | 0% | 48.4 |
| /geo-field-manual/ | 21 | 0 | 0% | 15.4 |
Red CTR = impression volume likely inflated by rank trackers (they query Google, not real searchers).
AI crawler activity, last 14 days
Daily AI hits, stacked by what the crawler is doing. Hover any day for the breakdown.
How to read this: daily counts of AI-crawler hits from 2026-08-11 to 2026-08-18, one bar per day, each segmented by crawler intent (AI live-fetch, AI search, AI training). Busiest day was 2026-08-13 with 619 AI hits. Data window first-seen 2026-08-11, latest 2026-08-18; last updated 2026-08-18 06:40 UTC.
What the AI crawlers want
Every AI fetch in the window, split by intent.
Of 2,888 AI fetches: 333 ai search, 1,347 ai training, 1,208 ai live-fetch.
How to read this: the 2,888 AI fetches in this window split by intent: 333 ai search, 1,347 ai training, 1,208 ai live-fetch. Window 2026-08-11 to 2026-08-18.
Top AI engines
By hits. Click one to filter the page explorer below.
How to read this: AI crawlers ranked by hit count, 2026-08-11 to 2026-08-18. Top engine ChatGPT user-fetch with 1,106 fetches, then Anthropic ClaudeBot (442).
AI assistants pulled 104 pages of this site mid-answer in the window (1,208 live fetches in all). The most active was Agent Zero: OS-as-Tool, MCP Integration, Security, and Install Guide, fetched 183× by ChatGPT and Claude: live-answer agents, meaning it was read to compose a reply to a real question, not archived for training.
Pages AI is fetching
Search, filter by crawler intent or engine, and click any row to see which bots pull it. Showing the top 25 by default. 280 pages have AI activity.
Blind spots
Indexed pages AI has not fetched in this window, your fix-list (orphan pages, weak internal links, stale content). 0 total.
- None: every indexed page has been fetched by AI in the window.
Freshness: how fast AI picks up updates
| Page | Updated | First AI fetch | Lag |
|---|---|---|---|
| No pages updated within the log window yet. | |||
AI referrals: humans who clicked through
44 click-throughs from AI platforms. Copilot/Bing leads with 31. Last 7 days: 27 (22 Copilot/Bing, 3 Gemini, 2 Claude.ai). These are real visitors whose browser sent a Referer header from an AI platform: proof the citation converted to a visit. Country and ISP come from the real visitor IP (via Cloudflare).
| Date | Platform | Page | Location | ISP / Org |
|---|---|---|---|---|
| 2026-08-17 | Claude.ai | /dify-self-hosted-guide/ | Kaohsiung, Taiwan | Chunghwa Telecom Co. Ltd. |
| 2026-08-17 | Copilot/Bing | /searxng-self-hosted-guide/ | 🇨🇦 Burlington, Canada | Cogeco Cable Inc. |
| 2026-08-16 | Copilot/Bing | /agent-zero/ | 🇺🇸 San Francisco, United States | Abacus.AI, Inc. |
| 2026-08-16 | Copilot/Bing | /kidsevents/ | 🇨🇦 Toronto, Canada | Rogers Communications Canada Inc |
| 2026-08-16 | Copilot/Bing | /kidsevents/ | 🇨🇦 North York, Canada | Rogers Communications Canada Inc |
| 2026-08-16 | Copilot/Bing | /kidsevents/free-museum-days/ | 🇨🇦 Toronto, Canada | Beanfield Technologies Inc |
| 2026-08-16 | Copilot/Bing | /perplexica-self-hosted-guide/ | 🇪🇸 Bilbao, Spain | Euskaltel S.A. |
| 2026-08-15 | Copilot/Bing | /kidsevents/ | 🇨🇦 Toronto, Canada | Fibernetics Corporation |
| 2026-08-15 | Copilot/Bing | /dify-self-hosted-guide/ | 🇺🇸 San Francisco, United States | Abacus.AI, Inc. |
| 2026-08-15 | Copilot/Bing | /vision-dominates-half-your-brains-processing-powe | Guangzhou, China | China Mobile |
| 2026-08-15 | Copilot/Bing | /kidsevents/ | 🇨🇦 Waterloo, Canada | Oxio |
| 2026-08-14 | Copilot/Bing | /kidsevents/ | 🇨🇦 Montreal, Canada | Videotron |
| 2026-08-14 | Copilot/Bing | /vision-dominates-half-your-brains-processing-powe | 🇮🇹 Milano, Italy | Iliad Italia S.p.A |
| 2026-08-14 | Gemini | /claude-seo | 🇬🇧 Hayes, United Kingdom | Community Fibre Limited |
| 2026-08-14 | Gemini | /claude-seo/ | 🇬🇧 Hayes, United Kingdom | Community Fibre Limited |
| 2026-08-13 | Copilot/Bing | /kidsevents/ | 🇨🇦 Toronto, Canada | Sympatico HSE |
| 2026-08-13 | Copilot/Bing | /anythingllm-self-hosted-guide/ | 🇦🇺 Maroubra, Australia | Cloudflare WARP |
| 2026-08-13 | Copilot/Bing | /anythingllm-self-hosted-guide/ | 🇨🇦 Brampton, Canada | Sympatico HSE |
| 2026-08-13 | Copilot/Bing | /perplexica-self-hosted-guide/ | 🇳🇱 Hoofddorp, The Netherlands | Vodafone Ziggo |
| 2026-08-12 | Copilot/Bing | /dify-self-hosted-guide/ | 🇺🇸 San Francisco, United States | Abacus.AI, Inc. |
| 2026-08-12 | Copilot/Bing | /kidsevents/ | 🇨🇦 Ottawa, Canada | Shared Services Canada |
| 2026-08-12 | Copilot/Bing | /kidsevents/ | 🇨🇦 Toronto, Canada | Rogers Communications Canada Inc |
| 2026-08-12 | Gemini | /agent-zero/ | 🇬🇧 Camberwell, United Kingdom | Hyperoptic Ltd |
| 2026-08-12 | Copilot/Bing | /kidsevents/ | 🇨🇦 Montreal, Canada | NETPR-YUL-DP |
| 2026-08-11 | Claude.ai | /searxng-self-hosted-guide/ | 🇮🇳 Kochi, India | Bharti Airtel Limited |
| 2026-08-11 | Copilot/Bing | /librechat-self-hosted-guide/ | 🇺🇸 San Francisco, United States | Abacus.AI, Inc. |
| 2026-08-11 | Copilot/Bing | /d-lusion-rubberduck/ | 🇬🇧 Stirling, United Kingdom | BT UK |
| 2026-08-10 | Copilot/Bing | /anythingllm-self-hosted-guide/ | 🇦🇺 Sydney, Australia | Australian Academic and Research Network |
| 2026-08-09 | Perplexity | /perplexica-self-hosted-guide/ | 🇪🇸 Gijón, Spain | Digi Spain Telecom S.A |
| 2026-08-09 | Gemini | /perplexica-self-hosted-guide/ | 🇵🇱 Poznan, Poland | PTK CENTERTEL DSL data services |
| 2026-08-08 | Copilot/Bing | /searxng-self-hosted-guide/ | 🇵🇹 Amora, Portugal | NOS Comunicacoes S.A. |
| 2026-08-08 | Copilot/Bing | /searxng-self-hosted-guide/ | 🇺🇸 Louisa, United States | Central Virginia Services, INC |
| 2026-08-08 | Claude.ai | /perplexica-self-hosted-guide/ | 🇩🇪 Ubstadt-Weiher, Germany | Vodafone BW GmbH |
| 2026-08-08 | Gemini | /perplexica-self-hosted-guide/ | 🇵🇱 Poznan, Poland | PTK CENTERTEL DSL data services |
| 2026-08-07 | Claude.ai | /d-lusion-rubberduck/ | 🇺🇸 Portland, United States | Cloudflare, Inc. |
| 2026-08-07 | Copilot/Bing | /dify-self-hosted-guide/ | 🇺🇸 Santa Clara, United States | Winnie Gaming |
| 2026-08-06 | Copilot/Bing | /litellm-proxy-guide/ | 🇮🇳 Chennai, India | Zscaler Softech India Private Limited |
| 2026-08-06 | Copilot/Bing | /kidsevents/ | 🇨🇦 Vaughan, Canada | Golf Town Canada Inc |
| 2026-08-06 | Perplexity | /agent-zero/ | 🇳🇱 Amsterdam, The Netherlands | PacketHub S.A |
| 2026-08-06 | Copilot/Bing | /kidsevents/ | 🇨🇦 Etobicoke, Canada | Rogers Cable Inc. NBFB |
| 2026-08-04 | Claude.ai | /librechat-self-hosted-guide/ | 🇺🇸 Ashburn, United States | TELUS Communications Inc. |
| 2026-08-04 | Copilot/Bing | /perplexica-self-hosted-guide/ | 🇺🇸 San Francisco, United States | Abacus.AI, Inc. |
| 2026-08-04 | ChatGPT | /searxng-self-hosted-guide/ | 🇩🇪 Stuttgart, Germany | ARCOR-IP |
| 2026-08-04 | Copilot/Bing | /kidsevents/ | 🇨🇦 Toronto, Canada | Rogers Cable Inc. MTMC |
Who is crawling
Search engines
Classic index crawlers, by hits.
Are they who they claim?
Crawler traffic checked against each operator's published IP ranges and reverse-DNS.
Full crawler tables (raw numbers)
AI crawlers
| Crawler | Type | Hits | Verified | Last |
|---|---|---|---|---|
| ChatGPT user-fetch | AI live-fetch | 1,106 | 940/1106 | 2026-08-18 |
| Anthropic ClaudeBot | AI training | 442 | 0/442 | 2026-08-18 |
| Meta AI | AI training | 335 | pending | 2026-08-18 |
| ByteDance Bytespider | AI training | 223 | pending | 2026-08-18 |
| Amazonbot | AI training | 185 | pending | 2026-08-18 |
| Perplexity | AI search | 158 | 131/158 | 2026-08-18 |
| ChatGPT search | AI search | 113 | 91/113 | 2026-08-18 |
| Claude user-fetch | AI live-fetch | 102 | 0/102 | 2026-08-18 |
| OpenAI GPTBot | AI training | 71 | 31/71 | 2026-08-17 |
| Claude search | AI search | 62 | 0/62 | 2026-08-13 |
| Google-Extended | AI training | 39 | 0/39 | 2026-08-17 |
| Common Crawl | AI training | 30 | pending | 2026-08-14 |
| You.com | AI training | 22 | pending | 2026-08-17 |
Search engines
| Crawler | Type | Hits | Verified | Last |
|---|---|---|---|---|
| Bingbot | Search index | 1,161 | 1153/1161 | 2026-08-18 |
| Googlebot | Search index | 232 | 199/232 | 2026-08-18 |
| Yandex | Search index | 215 | 210/215 | 2026-08-18 |
| Petal (Huawei) | Search index | 175 | pending | 2026-08-18 |
| Applebot | Search index | 80 | 76/80 | 2026-08-18 |
| DuckDuckGo | Search index | 12 | 0/12 | 2026-08-18 |
| Seznam | Search index | 11 | pending | 2026-08-17 |
Under attack: what scanners hunt for
29,854 requests probing for exposed files, admin panels, and known exploits, every one a 404 here. 780 forged a real crawler's user-agent to blend in.
Bot traffic reality
Every bot request in the window. Hostile scanning dwarfs the legitimate crawlers.
Of 34,628 bot requests: 29,854 scanner probes (86%), 2,888 AI, 1,886 search.
What they hunt for
Probes grouped by target. Mostly WordPress, on a site that runs none.
By target: 2,777 secrets & config, 5,584 wordpress, 419 other, 20,678 git exposure, 396 admin / rce.
Top probed paths
The most-hammered URLs. None of them exist here.
Full probed-path table
| Probed path | Hits |
|---|---|
| /wp-login.php | 187 |
| /wp-content/plugins/hellopress/wp_filemanager.php | 112 |
| /.git/config | 89 |
| /.git/HEAD | 72 |
| /wp-content/uploads/ | 64 |
| /.env | 64 |
| /wp-json/wp/v2/users | 55 |
| /wp-content/admin.php | 52 |
| /wp-blog.php | 46 |
| /wp-admin/ | 46 |
Verified counts cover traffic since real-IP logging was enabled, filling in daily. Log retention is ~2 weeks, so "blind spots" means "not fetched recently." The playbook: GEO Field Manual, and the answers it produces: GEO answers.