AI engines fetch a page before they cite it, so this is the citation pipeline in the open. The AI live-fetch count is pages being pulled into answers right now; the blind spots are pages AI never sees; the Verified checks separate real bots from impostors. This is the "watch your logs" step from the GEO Field Manual, made live.
Top 10 Cited Pages (Bing/ChatGPT)
Top 10 Queries Driving Citations (Bing/ChatGPT)
| Query | Impr. | Citation rate | Topic |
|---|---|---|---|
| VR collaboration requirements team types organizational use cases | 128 | 41% | Augmented & Virtual Reality |
| ollama setup tutorial | 96 | 18% | Generative AI |
| VR visualization software CAD integration comparison vendors | 69 | 67% | Augmented & Virtual Reality |
| VR visualization architecture construction best practices software teams | 58 | 72% | Construction Software & BIM |
| litellm install | 55 | 22% | AI Programming & Frameworks |
| how to install litellm | 44 | 20% | AI Programming & Frameworks |
| VR applications pharmaceutical drug discovery companies | 44 | 44% | AI in Healthcare |
| VR visualization architecture construction software best practices growing teams | 44 | 86% | Construction Software & BIM |
| enterprise VR visualization platforms key features evaluation | 43 | 41% | Augmented & Virtual Reality |
| VR walkthrough solutions for AEC firms | 40 | 93% | Augmented & Virtual Reality |
| AEC platforms immersive project walkthroughs client sharing | 40 | 48% | Construction Software & BIM |
| n8n LangChain LLM implementation evaluation | 31 | 53% | Generative AI |
| AEC immersive design review BIM visualization tools | 25 | 28% | Construction Software & BIM |
| n8n LangChain AI orchestration evaluation | 24 | 37% | AI Programming & Frameworks |
| n8n LangChain enterprise operations scale evaluation | 23 | 42% | Enterprise Technology |
Who's actually visiting
Real IP analysis: ip-api.com org lookup on non-bot request IPs, classified by network type. 34,362 unique IPs in the past 7 days. Updated weekly (Sundays) · data as of 2026-09-05.
- (85.11.167.104) 8,304 hits, TechTies Inc, Netherlands: Content harvester. Single-visit pattern with unknown pages suggests automated scraping of this site's content for republication or training data.
- Techoff SRV Limited (3 nodes, 5,408 hits total), Andorra: Content harvester operating from multiple nodes. Coordinated single-visit behavior across distributed infrastructure indicates systematic site scraping, likely for content aggregation.
- Microsoft Azure Cloud (7 nodes, 4,686 hits total), Mexico/Italy/Canada/Sweden: Parallel content scraper. The distributed geographic footprint and coordinated single-visit behavior suggest either a legitimate large-scale AI training operation or a deliberate attempt to obscure scraping origin—but the "unknown pages" pattern favors aggressive harvesting over legitimate crawling.
- (165.232.172.87) 1,287 hits, DigitalOcean LLC, Singapore: Content harvester. High hit count from single VPS node with single-visit behavior points to aggressive scraping, possibly mirroring this site's content.
- (213.209.159.84) 732 hits, Feo Prest SRL, Germany: Content harvester. Single-visit scraper on unclassified infrastructure; pattern consistent with automated republishing or dataset collection.
- (51.170.84.58) 513 hits, Oracle Cloud Infrastructure, UAE: Content harvester. Cloud-hosted scraper with single-visit footprint; moderate hit volume suggests targeted extraction of specific content categories.
- (103.215.74.213) 301 hits, Rekha M. Jain, United States: Low-volume content harvester or misconfigured crawler. Single visit from residential-appearing IP with modest hit count is ambiguous but consistent with light scraping or broken automation.
Real human traffic to this site is minimal: the 3% residential ISP category (roughly 1,031 IPs) dwarfs the top individual visitor and suggests that this site's actual audience engagement is being almost entirely masked by scraper and cloud crawler noise in the 7-day window.
Search Console: Top 10 Pages by Impression (last 7 days)
| Page | Imp. | Clck. | CTR | Avg pos |
|---|---|---|---|---|
| /agent-zero/ | 2,125 | 4 | 0.2% | 7.2 |
| /searxng-self-hosted-guide/ | 659 | 3 | 0.5% | 17.2 |
| /perplexica-self-hosted-guide/ | 534 | 3 | 0.6% | 7.7 |
| /anythingllm-self-hosted-guide/ | 353 | 1 | 0.3% | 21.0 |
| /dify-self-hosted-guide/ | 318 | 1 | 0.3% | 26.6 |
| /geo-ai-citation/ | 216 | 0 | 0% | 32.0 |
| /vision-dominates-half-your-brains-processing-power/ | 205 | 1 | 0.5% | 25.6 |
| /litellm-proxy-guide/ | 192 | 1 | 0.5% | 11.9 |
| /ollama/ | 125 | 1 | 0.8% | 16.1 |
| /claude-code-specification-workflow-mcp/ | 110 | 0 | 0% | 13.4 |
| /ai-code-generation-claude-vs-gemini-a-developers-re | 75 | 0 | 0% | 55.1 |
| /ai-cost-maturity/ | 61 | 0 | 0% | 61.4 |
| /d-lusion-rubberduck/ | 56 | 5 | 8.9% | 8.4 |
| /hometurf/guides/toronto-family-neighbourhoods-incom | 35 | 1 | 2.9% | 13.7 |
| /ai-infrastructure/ | 29 | 0 | 0% | 21.6 |
Red CTR = impression volume likely inflated by rank trackers (they query Google, not real searchers).
AI crawler activity, last 14 days
Daily AI hits, stacked by what the crawler is doing. Hover any day for the breakdown.
How to read this: daily counts of AI-crawler hits from 2026-09-01 to 2026-09-08, one bar per day, each segmented by crawler intent (AI live-fetch, AI search, AI training). Busiest day was 2026-09-03 with 298 AI hits. Data window first-seen 2026-09-01, latest 2026-09-08; last updated 2026-09-08 06:40 UTC.
What the AI crawlers want
Every AI fetch in the window, split by intent.
Of 1,906 AI fetches: 302 ai search, 972 ai training, 632 ai live-fetch.
How to read this: the 1,906 AI fetches in this window split by intent: 302 ai search, 972 ai training, 632 ai live-fetch. Window 2026-09-01 to 2026-09-08.
Top AI engines
By hits. Click one to filter the page explorer below.
How to read this: AI crawlers ranked by hit count, 2026-09-01 to 2026-09-08. Top engine ChatGPT user-fetch with 508 fetches, then ByteDance Bytespider (274).
AI assistants pulled 77 pages of this site mid-answer in the window (632 live fetches in all). The most active was Joshua Opolko, fetched 163× by ChatGPT: live-answer agents, meaning it was read to compose a reply to a real question, not archived for training.
Pages AI is fetching
Search, filter by crawler intent or engine, and click any row to see which bots pull it. Showing the top 25 by default. 185 pages have AI activity.
| Page | AI hits | Live-fetch | Top type |
|---|---|---|---|
| / | 185 | 163 | AI live-fetch |
| /agent-zero/ | 108 | 100 | AI live-fetch |
| /dify-self-hosted-guide/ | 53 | 36 | AI live-fetch |
| /searxng-self-hosted-guide/ | 52 | 32 | AI live-fetch |
| /perplexica-self-hosted-guide/ | 50 | 29 | AI live-fetch |
| /anythingllm-self-hosted-guide/ | 47 | 30 | AI live-fetch |
| /litellm-proxy-guide/ | 33 | 19 | AI live-fetch |
| /n8n-self-hosted-guide/ | 33 | 13 | AI live-fetch |
| /self-hosted-ai-stack/ | 27 | 14 | AI live-fetch |
| /librechat-self-hosted-guide/ | 25 | 9 | AI live-fetch |
| /kidsevents/ | 23 | 4 | AI training |
| /open-webui-self-hosted-guide/ | 23 | 7 | AI training |
| /psychedelic-vr-visual-effects-meta-quest/ | 18 | 4 | AI training |
| /qwen2-5-vl/ | 18 | 1 | AI training |
| /vr-platform-comparison-aec/ | 16 | 6 | AI training |
| /ollama/ | 16 | 3 | AI training |
| /vr-industrial-safety-training/ | 15 | 2 | AI training |
| /crewai-setup-production-guide/ | 14 | 2 | AI training |
| /ai-cost-maturity/ | 14 | 5 | AI training |
| /vision-dominates-half-your-brains-processing-power/ | 13 | 2 | AI training |
| /geo-observatory/ | 13 | 1 | AI training |
| /geo-field-manual/ | 13 | 0 | AI training |
| /architectural-visualization/ | 13 | 0 | AI search |
| /n8n-vs-windmill/ | 12 | 1 | AI training |
| /vr-surgical-training/ | 12 | 2 | AI training |
Blind spots
Indexed pages AI has not fetched in this window, your fix-list (orphan pages, weak internal links, stale content). 0 total.
- None: every indexed page has been fetched by AI in the window.
Freshness: how fast AI picks up updates
| Page | Updated | First AI fetch | Lag |
|---|---|---|---|
| No pages updated within the log window yet. | |||
AI referrals: humans who clicked through
60 click-throughs from AI platforms. Copilot/Bing leads with 34. Last 7 days: 28 (14 Copilot/Bing, 5 Perplexity, 4 ChatGPT, 2 Gemini, 2 Claude.ai, 1 Copilot). These are real visitors whose browser sent a Referer header from an AI platform: proof the citation converted to a visit. Country and ISP come from the real visitor IP (via Cloudflare).
| Date | Platform | Page | Location | ISP / Org |
|---|---|---|---|---|
| 2026-09-08 | Copilot/Bing | / | 🇺🇸 Los Angeles, United States | Julius Cerniauskas |
| 2026-09-08 | Gemini | /geo-ai-citation/ | 🇯🇵 Tokyo, Japan | Vectant |
| 2026-09-07 | ChatGPT | /kidsevents/ | 🇨🇦 Scarborough, Canada | Rogers Communications Canada Inc |
| 2026-09-07 | Copilot | /vision-dominates-half-your-brains-processing-powe | 🇦🇺 Sydney, Australia | Optus Internet Pty Ltd |
| 2026-09-07 | Copilot/Bing | /searxng-self-hosted-guide/ | 🇺🇸 Spring, United States | AT&T Internet Services |
| 2026-09-06 | Copilot/Bing | /kidsevents/ | 🇨🇦 Scarborough, Canada | Sympatico HSE |
| 2026-09-06 | Copilot/Bing | /litellm-proxy-guide/ | 🇺🇸 Poughkeepsie, United States | Spectrum |
| 2026-09-05 | ChatGPT | /kidsevents/ | 🇨🇦 Niagara Falls, Canada | Comwave Telecom Inc |
| 2026-09-05 | ChatGPT | /kidsevents/ | 🇨🇦 Richmond Hill, Canada | TekSavvy Solutions, Inc. |
| 2026-09-05 | Copilot/Bing | /kidsevents/ | 🇨🇦 Kitchener, Canada | TekSavvy Solutions, Inc. |
| 2026-09-05 | ChatGPT | /kidsevents/ | 🇨🇦 Toronto, Canada | Rogers Communications Canada Inc |
| 2026-09-04 | Copilot/Bing | /qwen2-5-vl/ | 🇩🇪 Heidelberg, Germany | UNI-HEIDELBERG |
| 2026-09-04 | Claude.ai | /searxng-self-hosted-guide/ | 🇳🇱 Amsterdam, The Netherlands | Hostkey B V |
| 2026-09-04 | Copilot/Bing | /kidsevents/ | 🇨🇦 Havelock, Canada | Cybertrends Inc |
| 2026-09-04 | Perplexity | /perplexica-self-hosted-guide/ | 🇺🇸 East Hanover, United States | Verizon Business |
| 2026-09-03 | Claude.ai | /searxng-self-hosted-guide/ | 🇳🇱 Amsterdam, The Netherlands | Hostkey B V |
| 2026-09-03 | Copilot/Bing | /architectural-visualization/ | 🇨🇦 Trois-Rivières, Canada | Cogeco Connexion inc |
| 2026-09-03 | Perplexity | /litellm-proxy-guide/ | 🇳🇱 Amsterdam, The Netherlands | LIRBEE |
| 2026-09-03 | Copilot/Bing | /kidsevents/ | 🇨🇦 Ottawa, Canada | Shared Services Canada |
| 2026-09-03 | Copilot/Bing | /kidsevents/ | 🇨🇦 Montreal, Canada | Native Child and Family Services of Toro |
| 2026-09-03 | Copilot/Bing | /searxng-self-hosted-guide/ | 🇺🇸 Fort Worth, United States | Spectrum |
| 2026-09-02 | Gemini | /searxng-self-hosted-guide/ | 🇮🇳 Kolkata, India | BSNL Internet |
| 2026-09-02 | Perplexity | /perplexica-self-hosted-guide/ | 🇺🇸 Seattle, United States | North Telecom |
| 2026-09-02 | Copilot/Bing | /open-webui-self-hosted-guide/ | 🇦🇺 Brisbane, Australia | Vocus PTY LTD |
| 2026-09-01 | Copilot/Bing | /kidsevents/ | 🇨🇦 North York, Canada | Rogers Communications Canada Inc |
| 2026-09-01 | Perplexity | /anythingllm-self-hosted-guide/ | Kwai Chung, Hong Kong | Hong Kong Broadband Network Limited |
| 2026-09-01 | Perplexity | /hometurf/guides/best-toronto-neighbourhoods-for-f | 🇨🇦 Toronto, Canada | BEANFIELD |
| 2026-09-01 | Copilot/Bing | /dify-self-hosted-guide/ | 🇹🇷 Ankara, Türkiye | Turkcell Internet |
| 2026-08-31 | Copilot/Bing | /vision-dominates-half-your-brains-processing-powe | 🇺🇸 Cleveland, United States | Case Western Reserve University |
| 2026-08-31 | Claude.ai | /perplexica-self-hosted-guide/ | 🇮🇳 New Delhi, India | Reliance Jio Infocomm Limited |
| 2026-08-31 | Copilot | /vision-dominates-half-your-brains-processing-powe | 🇫🇷 Lyon, France | Societe Francaise Du Radiotelephone - SF |
| 2026-08-31 | ChatGPT | /d-lusion-rubberduck/ | 🇫🇷 Paris, France | Starlink 6843 Frntdeu1 |
| 2026-08-31 | Perplexity | /perplexica-self-hosted-guide/ | 🇦🇪 Abu Dhabi, United Arab Emirates | Etisalat |
| 2026-08-31 | Copilot/Bing | /kidsevents/ | 🇨🇦 Toronto, Canada | Sympatico HSE |
| 2026-08-31 | Copilot/Bing | /n8n-self-hosted-guide/ | Huizhou, China | China Mobile |
| 2026-08-30 | Copilot/Bing | /d-lusion-rubberduck/ | 🇺🇸 Cincinnati, United States | Verizon Business |
| 2026-08-30 | Copilot/Bing | / | 🇬🇧 Belfast, United Kingdom | Virgin Media |
| 2026-08-29 | Copilot/Bing | /self-hosted-ai-stack/ | 🇺🇸 Portland, United States | Cloudflare, Inc. |
| 2026-08-29 | Copilot/Bing | /child-abuse-in-religious-communities-what-the-res | 🇨🇦 Laval, Canada | Cogeco Communications Holdings, Inc. |
| 2026-08-28 | ChatGPT | /kidsevents/ | 🇨🇦 Scarborough, Canada | Rogers Communications Canada Inc |
| 2026-08-28 | Copilot/Bing | /perplexica-self-hosted-guide/ | 🇺🇸 Allen, United States | AT&T Enterprises, LLC |
| 2026-08-28 | Copilot/Bing | /kidsevents/free-museum-days/ | 🇺🇸 Canton, United States | WOW! |
| 2026-08-27 | Perplexity | /perplexica-self-hosted-guide/ | 🇩🇪 Ahnsbeck, Germany | Rid119 Pppoe Fix |
| 2026-08-27 | Gemini | /open-webui-self-hosted-guide/ | 🇺🇸 New York, United States | TLI |
| 2026-08-27 | Gemini | /librechat-self-hosted-guide/ | Tallinn, Estonia | Telia Eesti AS |
| 2026-08-26 | Copilot/Bing | /kidsevents/ | 🇨🇦 North York, Canada | Virgin Home Ontario |
| 2026-08-26 | Copilot/Bing | /anythingllm-self-hosted-guide/ | 🇺🇸 San Francisco, United States | Abacus.AI, Inc. |
| 2026-08-26 | Copilot/Bing | /vision-dominates-half-your-brains-processing-powe | 🇺🇸 Santa Clara, United States | Palo Alto Networks, Inc |
| 2026-08-26 | Copilot/Bing | /vision-dominates-half-your-brains-processing-powe | 🇺🇸 Santa Clara, United States | Palo Alto Networks, Inc |
| 2026-08-26 | Perplexity | /perplexica-self-hosted-guide/ | 🇬🇧 Manchester, United Kingdom | BT Public Internet Service |
| 2026-08-26 | Copilot/Bing | /kidsevents/ | 🇨🇦 Etobicoke, Canada | Sympatico HSE |
| 2026-08-26 | Gemini | /librechat-self-hosted-guide/ | 🇫🇷 Rennes, France | Orange S.A |
| 2026-08-26 | Gemini | /vr-drug-discovery/ | 🇪🇬 Giza, Egypt | Orange Egypt |
| 2026-08-26 | Copilot/Bing | /vr-platform-comparison-aec/ | 🇺🇸 Ashburn, United States | AWS EC2 (us-east-1) |
| 2026-08-26 | Copilot/Bing | /vision-dominates-half-your-brains-processing-powe | 🇺🇸 Santa Clara, United States | Palo Alto Networks, Inc |
| 2026-08-26 | Copilot/Bing | /vision-dominates-half-your-brains-processing-powe | 🇺🇸 Santa Clara, United States | Palo Alto Networks, Inc |
| 2026-08-26 | Copilot/Bing | /perplexica-self-hosted-guide/ | 🇵🇱 Warsaw, Poland | Cdnext WAR |
| 2026-08-26 | Copilot/Bing | /kidsevents/ | 🇨🇦 Ajax, Canada | Start Communications |
| 2026-08-25 | Copilot/Bing | /kidsevents/ | 🇨🇦 Toronto, Canada | Rogers Cable Inc. BLOOR |
| 2026-08-25 | Perplexity | /hometurf/guides/toronto-childcare-deserts.html | 🇨🇦 Brantford, Canada | Sympatico HSE |
Who is crawling
Search engines
Classic index crawlers, by hits.
Are they who they claim?
Crawler traffic checked against each operator's published IP ranges and reverse-DNS.
Full crawler tables (raw numbers)
AI crawlers
| Crawler | Type | Hits | Verified | Last |
|---|---|---|---|---|
| ChatGPT user-fetch | AI live-fetch | 508 | 475/508 | 2026-09-08 |
| ByteDance Bytespider | AI training | 274 | pending | 2026-09-08 |
| Meta AI | AI training | 262 | pending | 2026-09-08 |
| Anthropic ClaudeBot | AI training | 220 | 0/220 | 2026-09-08 |
| ChatGPT search | AI search | 164 | 145/164 | 2026-09-08 |
| Perplexity | AI search | 138 | 109/138 | 2026-09-08 |
| Claude user-fetch | AI live-fetch | 124 | 0/124 | 2026-09-08 |
| Amazonbot | AI training | 122 | pending | 2026-09-08 |
| OpenAI GPTBot | AI training | 56 | 42/56 | 2026-09-08 |
| Common Crawl | AI training | 21 | pending | 2026-09-06 |
| You.com | AI training | 17 | pending | 2026-09-07 |
Search engines
| Crawler | Type | Hits | Verified | Last |
|---|---|---|---|---|
| Bingbot | Search index | 1,264 | 1243/1264 | 2026-09-08 |
| Petal (Huawei) | Search index | 231 | pending | 2026-09-08 |
| Yandex | Search index | 215 | 192/215 | 2026-09-08 |
| Googlebot | Search index | 167 | 150/167 | 2026-09-08 |
| Applebot | Search index | 98 | 83/98 | 2026-09-08 |
| DuckDuckGo | Search index | 55 | 0/55 | 2026-09-07 |
| Seznam | Search index | 22 | pending | 2026-09-07 |
| Bing Preview | Search index | 7 | 7/7 ✓ | 2026-09-01 |
Under attack: what scanners hunt for
18,375 requests probing for exposed files, admin panels, and known exploits, every one a 404 here. 199 forged a real crawler's user-agent to blend in.
Bot traffic reality
Every bot request in the window. Hostile scanning dwarfs the legitimate crawlers.
Of 22,340 bot requests: 18,375 scanner probes (82%), 1,906 AI, 2,059 search.
What they hunt for
Probes grouped by target. Mostly WordPress, on a site that runs none.
By target: 2,618 wordpress, 12,162 git exposure, 403 admin / rce, 2,794 secrets & config, 398 other.
Top probed paths
The most-hammered URLs. None of them exist here.
Full probed-path table
| Probed path | Hits |
|---|---|
| /.git/config | 108 |
| /wp-login.php | 108 |
| /.env | 70 |
| /wordpress/wp-json/batch/v1 | 60 |
| /blog/wp-json/batch/v1 | 57 |
| /.git/HEAD | 49 |
| /wp-admin/index.php | 36 |
| /.env.production | 35 |
| /wp/wp-json/batch/v1 | 35 |
| /wp/wp-json/Batch/v1 | 35 |
Verified counts cover traffic since real-IP logging was enabled, filling in daily. Log retention is ~2 weeks, so "blind spots" means "not fetched recently." The playbook: GEO Field Manual, and the answers it produces: GEO answers.